Standard Budget | At Home | Away | Less than 1/2 Time |
---|---|---|---|
Tuition/Fees | $1,332 | $1,332 | $1,332 |
Books/Supplies | $1,980 | $1,980 | $1,980 |
Housing and Meals | $8,982 | $17,982 | NA |
Transportation | $4,086 | $4,086 | $4,086 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Budget | $19,800 | $28,800 | $7,398 |
Cost of Attendance
All students are assigned a standard student budget based on the housing status they report on their FAFSA. Below are examples of the standard budgets.
2023-2024 Standard Budgets
2024-2025 Standard Budgets
Standard Budget | At Home | Away | Less than 1/2 Time |
---|---|---|---|
Tuition/Fees | $1,332 | $1,332 | $1,332 |
Books/Supplies | $1,980 | $1,980 | $1,980 |
Housing and Meals | $8,982 | $17,982 | NA |
Transportation | $4,086 | $4,086 | $4,086 |
Personal/Miscellaneous | $3,420 | $3,420 | NA |
Total Budget | $19,800 | $28,800 | $7,398 |
District Resident Tuition: $46 per unit, $21 Health Fee, $2 Student Rep Fee. Non-Resident Tuition: $290 per unit for Fall 2023-Summer 2024 (Fees subject to change)
Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies and other required instructional materials