Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Afram Studies | Kirk, Karla | AFRAM-1 | 16849 | 8/7/2023 | 12/8/2023 |
Cul Adapt/African | Kirk, Karla | AFRAM-2 | 17050 | 8/7/2023 | 12/8/2023 |
Afram Amer Art | Kelley, Ronda | AFRAM-3 | 16844 | 8/7/2023 | 12/8/2023 |
Social Sciences Open Classes
Enroll now in our amazing Social Sciences classes and programs. While the college is primarily online for the fall, our amazing faculty have worked to bring a wide variety of courses to you. There are many class options available, including online and in-person instruction. If you have any questions about your schedule or how a class or program works reach out the Counseling Department at 559.442.8226.
Register for courses through WebAdvisor by logging into MyPortal
African American Studies
American Indian Studies
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Amer Indian Cultr | Escovedo, Erik | AMIND-32 | 16620 | 8/7/2023 | 12/8/2023 |
Amer Indian Art | Escovedo, Erik | AMIND-35 | 16954 | 8/7/2023 | 12/8/2023 |
Anthropology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Ancient Mexico | Espinoza Watson, Matthew | ANTHRO/CLS-28 | 66131/66231 | 8/7/2023 | 12/8/2023 |
Cultural Anthro | Wengerd, Bethany | ANTHRO-2 | 16858 | 8/7/2023 | 12/8/2023 |
Cultural Anthro | Prandini, Kellen | ANTHRO-2 | 17337 | 8/7/2023 | 12/8/2023 |
Intro to Archeology | Loffler, German | ANTHRO-4 | 17068 | 8/7/2023 | 12/8/2023 |
Language/Culture | Wengerd, Bethany | ANTHRO-8 | 17386 | 8/7/2023 | 12/8/2023 |
Asian American Studies
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Southeast Asamer | Gong, Gena | ASAMER-1 | 16992 | 8/7/2023 | 12/8/2023 |
Child Development
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Science and Math | Yann, Chamroeun | CHDEV-10 | 16871 | 8/7/2023 | 12/8/2023 |
Diversity & Culture | Taus, Kay | CHDEV-15 | 16878 | 8/7/2023 | 12/8/2023 |
Adv Inf/Tdlr Dev | Lange, Kirsten | CHDEV-17B | 18200 | 8/7/2023 | 12/8/2023 |
Observn & Assessmnt | Ochs, Raquel | CHDEV-20 | 16868 | 8/7/2023 | 12/8/2023 |
Admin I: Programs | Ochs, Raquel | CHDEV-40A | 16709 | 8/7/2023 | 10/6/2023 |
Admin II: Personnl | Ochs, Raquel | CHDEV-10B | 16710 | 10/9/2023 | 12/8/2023 |
Language & Literacy | Estrada, Maricela | CHDEV-47 | 17467 | 10/9/2023 | 12/8/2023 |
Parent Education | Yann, Chamroeun | CHDEV-5 | 16804 | 8/7/2023 | 12/8/2023 |
Parent Education | Lewis, Deborah | CHDEV-5 | 16677 | 8/7/2023 | 12/8/2023 |
Family Child Care | Gaither, Anna | CHDEV-53 | 18362 | 8/7/2023 | 12/8/2023 |
Hlth/Safety/Nutrn | Soublet, Monica | CHDEV-6 | 16778 | 8/7/2023 | 12/8/2023 |
Hlth/Safety/Nutrn | Price, Maryellen | CHDEV-6 | 17565 | 8/7/2023 | 12/8/2023 |
Hlth/Safety/Nutrn | Soublet, Monica | CHDEV-6 | 16877 | 8/7/2023 | 12/8/2023 |
Chicano Latino Studies
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Chicano-Latino St | Amaro, Arthur | CLS-11 | 19319 | 10/9/2023 | 11/29/2023 |
Beg Int Mex Folkdnc | Torres, Victor | CLS-17B | 66225 | 8/7/2023 | 12/8/2023 |
Chicano Lit | Guzman, Juan | CLS-21 | 16855 | 8/7/2023 | 12/8/2023 |
Int Mex FolkDnc | Ramirez, Raymond | CLS-27A | 66123 | 8/7/2023 | 12/8/2023 |
Criminology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Police Ethics | O'Neil, Terrence | CRIM-15 | 16715 | 8/9/2023 | 12/8/2023 |
Education
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Intro to Spec Ed | Soltero Lopez, Ana | EDUC-6 | 16775 | 9/18/2023 | 12/8/2023 |
Excption Learnrs | Soltero Lopez, Ana | EDUC-7 | 16776 | 9/18/2023 | 12/8/2023 |
Food & Nutrition
COURSE | INSTRUCTOR | SUBJECT NUMBER | SCHEDULE NUMBER | START DATE | END DATE |
---|---|---|---|---|---|
Nutrition | Gostanian, Haley | FN-40 | 17587 | 8/7/2023 | 12/8/2023 |
Nutrition | Kandarian, Cassie | FN-40 | 17480 | 8/7/2023 | 12/8/2023 |
Food Service Management
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Fd Serv Supervsn | Cardella, Justin | FSM-11 | 17442 | 8/7/2023 | 10/4/2023 |
Elem Fs Comp 2 | Davey, Jonathan | FSM-147 | 16944 | 10/10/2023 | 11/30/2023 |
Fd Productn Mgmt | Lyon, Sally | FSM-15 | 17486 | 10/9/2023 | 11/29/2023 |
Coop Wkexp-Occup | Alexander, Verena | FSM-19 | 17408 | 8/7/2023 | 12/8/2023 |
Food/Bevrg Cntrl | Lyon, Sally | FSM-25 | 17487 | 10/9/2023 | 11/29/2023 |
San/Safety/Equip | Davey, Jonathan | FSM-35 | 17804 | 10/11/2023 | 11/29/2023 |
History/Global Studies
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Global Studies | Jeydel, Alana | GLST-1 | 16662 | 8/7/2023 | 12/8/2023 |
World History I | Longan, Craig | HIST-20 | 16839 | 8/7/2023 | 12/8/2023 |
US Civil War | Crawford, Kathleen | HIST-21 | 16933 | 8/7/2023 | 12/8/2023 |
Amer Bus, Labor & Tech | Gilmore, Paul | HIST-26 | 16985 | 8/7/2023 | 12/8/2023 |
Human Services
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Elder Care | Clift, Renee | HS-11 | 16603 | 8/7/2023 | 12/8/2023 |
Coop Wkexp-Occup | White, Dale | HS-19B | 18624 | 8/7/2023 | 12/8/2023 |
Coop Wkexp-Occup | Kirby, James | HS-19B | 17040 | 8/7/2023 | 12/8/2023 |
Political Science
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Intern Relations | Joseph, James | POLSCI-24 | 17035 | 8/7/2023 | 12/8/2023 |
Political Theory | Hernandez, Nicholas | POLSCI-3 | 17015 | 8/7/2023 | 12/8/2023 |
Psychology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Abnormal Psych | Hoehing, Douglas | PSY-16 | 18517 | 8/7/2023 | 12/8/2023 |
Lifespan Develop | DeKruif, Linda | PSY-38 | 66132 | 8/7/2023 | 12/8/2023 |
Sociology
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Intro To Soc | Vinicor, Melinda | SOC-1A | 17370 | 8/7/2023 | 12/8/2023 |
Intro To Soc | Vinicor, Melinda | SOC-1A | 17369 | 8/7/2023 | 12/8/2023 |
Marriage & Family | Vinicor, Melinda | SOC-32 | 17372 | 8/7/2023 | 12/8/2023 |
Marriage & Family | Gutierrez-Sauceda, Nancy | SOC-32 | 17002 | 8/7/2023 | 12/8/2023 |
Women's Studies
Course | Instructor | Subject Number | Schedule Number | Start Date | End Date |
---|---|---|---|---|---|
Assert Training | Moseley, Karen | WSTS/HS-25 | 66118/66218 | 8/7/2023 | 12/8/2023 |
Roles of Women | Moseley, Karen | WSTS-10 | 16841 | 8/7/2023 | 12/8/2023 |
Roles of Women | DeKruif, Linda | WSTS-10 | 19466 | 8/7/2023 | 10/6/2023 |
Roles of Women | DeKruif, Linda | WSTS-10 | 16619 | 10/9/2023 | 12/8/2023 |
LGBTQ+ Studies | Sullivan, Cornelius | WSTS-47 | 17595 | 8/7/2023 | 12/8/2023 |