Department | Department Chair | Term |
---|---|---|
Dean | Lorraine Smith | |
Allied Health | Jeanice Howard | 2023-2025 |
Nursing | Nikki Visveshwara | 2024-2026 |
PE, Athletics, & Recreation | Christopher Khal | 2023-2025 |
Department Chairs
Allied Health, Physical Education, & Athletics
Applied Technology
Department | Department Chair | Term |
---|---|---|
Dean | Becky Barabe | |
Visual Media Technology | Emily Redondo | 2023-2025 |
Advanced Fabrication & Transportation | Brett Camacho | 2023-2025 |
Digital Design & Manufacturing | Mark McCollough | 2024-2025 |
Energy, Controls, & Communication | Robert Martinez | 2024-2026 |
Business
Department | Department Chair | Term |
---|---|---|
Dean | Tim Woods | |
Accounting | Monique Kelley | 2024-2026 |
Business & Technology | Rebecca Nelson | 2024-2026 |
Business Administration/Mgmt/Mktg | Lydia Anderson | 2024-2026 |
Computer Information Technology | Marc Forestiere (Co-Chair) | 2024-2026 |
Computer Information Technology | Robert DeVoe-Peterson(Co-Chair) | 2024-2026 |
Paralegal/Real Estate | Peter Wasemiller | 2021-2025 |
Career Technology Center
Department | Department Chair | Term |
---|---|---|
Dean | Becky Barabe | |
Dept. Chair | Richard Lum | 2023-2025 |
Fine, Performing and Communication Arts
Department | Department Chair | Term |
---|---|---|
Dean | Cyndie Luna | |
Art | Susana Sosa (Co-Chair) | 2023-2025 |
Art | Caleb Henderson (Co-Chair) | 2024-2026 |
Communication Arts | Stacie Mimura | 2024-2026 |
Music | Kevin Cooper | 2023-2025 |
Theatre Arts/Dance | Janine Christl | 2023-2025 |
Humanities
Department | Department Chair | Term |
---|---|---|
Dean | William Turini | |
Composition w/ co-req | Daniel Caeton | 2024-2026 |
Composition | Rebecca Benas | 2023-2025 |
EMLS\Linguistics | Sally Potter and Jennifer Vahanian, co-chairs | 2022-2025 |
Foreign Language | Denia Ramos Jimenez and Nancy Mitchell Carroll (ASL only) | 2023-2025 |
Letters | Stephanie Snyder (Fall 2024 only) | 2024 |
Philosophy | Kerry McCutcheon | 2024-2026 |
Math, Science & Engineering
Department | Department Chair | Term |
---|---|---|
Dean | Shirley McManus | |
Chemistry | Rebecca Cherry | 2024-2026 |
Astronomy, Engineering, Physics (AEP) | Michael Ragsdale | 2024-2026 |
Biology | Dr. Susan MacLeod | 2024-2026 |
Earth/Physical Sciences (EPS) | Dr. John Teeple | 2024-2026 |
Math | Jeremy Brandl | 2023-2025 |
Social Science
Department | Department Chair | Term |
---|---|---|
Dean | Cherylyn Crill-Hornsby | |
Anthropology/Economics | Kellen Prandini | 2023-2025 |
Child Development | Martha Magnia | FA24 |
Crim/FM/FN/FSM/H EC/HS/Soc | Nancy Gutierrez-Sauceda | 2023-2025 |
Cultural/Women’s Studies | Karla Kirk | 2024-2026 |
History, Political Science | Brian Rutishauser | 2023-2025 |
Psychology/EDUC/EDA | Mary Ann Valentino | 2023-2025 |
Guidance & Counseling
Department | Department Chair | Term |
---|---|---|
Dean | Kurt Piland | |
Instruction | Susan Garcia | 2023-2025 |
Counseling | Janine Gonzalez-Cerda | 2023-2025 |
Student Success & Learning
Department | Department Chair | Term |
---|---|---|
Dean | Donna Cooper | |
Library/Tutorial | Shivon Hess (Co-Chair) | 2023-2025 |
Library/Tutorial | Matthew Islas (Co-Chair) | 2023-2025 |